| Name | UPP | Age | Personal History |
|---|---|---|---|
| Ren Fallom | 789987 | 30 |
Veteran of the Inhuman War |
| Service | Branch | Terms | |
| CES | Exploration | 3 | |
| Primary Skill | Secondary Skill | Special Assignments | |
| Navigation-3 | Pilot-2 | Wartime mission, ship school, specialist school, special mission | |
| Additional Skills | survival-2, mechanical-2, recon-1, computer-2, vacc suit-1, auto pistol-2, brawling-2 | ||
| Equipment | Cr 30000 | ||
| Name | UPP | Age | Personal History |
|---|---|---|---|
| Ira Hemming | B9B978 | 34 |
Plank owner in the Haven Marine Corps, veteran of the Inhuman War. |
| Service | Branch | Terms | |
| Marine | Lt | 4 | |
| Primary Skill | Secondary Skill | Special Assignments | |
| Tactics-3 | Leader-3 | Commando School, OCS, Command College Purple Heart x2 MCCF x1 MCG x2 SEH x1 |
|
| Additional Skills | Cutlass-2, Dagger-2, Brawl-2, Cmbt Rifleman-2, Electronics-1, Recon-2, Demo-1, Fwd obs-1, Zero g-1, Vacc Suit-1 | ||
| Equipment | Cr 20000 | ||
| Name | UPP | Age | Personal History |
|---|---|---|---|
| Hether Rayeth | B8988B | 34 |
Family in industrial robotics. Degree in Electro-Mechanical Engineering. |
| Service | Branch | Terms | |
| Navy | Commander | 4 | |
| Primary Skill | Secondary Skill | Special Assignments | |
| Electronics-3 | Mechanical-2 | ||
| Additional Skills | Gunnery-2, Vacc Suit-2, Computer-1, Blade-1, Shotgun-0 | ||
| Equipment | Cr 90000 - Travellers, cutlass | ||
| Name | UPP | Age | Personal History |
|---|---|---|---|
| Alexander Akense | 886AA6 | 43 |
Well known to CES members after
teaching Engineering students how to operate
axis fold drives at the academy for 12 years.
|
| Service | Branch | Terms | |
| CES | Cell Leader | 6 | |
| Primary Skill | Secondary Skill | Special Assignments | |
| Engineering-4 | Mech-4 | ||
| Additional Skills | Electronics-2, Medical-2, Gravitics-1, Recon-1, JoT-1, Shotgun-1 | ||
| Equipment | Cr. 60000 | ||